Teacher Vacancy
| Title | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacant | Date from which Vacant | 
|---|---|---|---|---|---|---|
| PRIMARY TEACHER | NOT APPLICABLE | 10 | 11 | 0 | 1 | 01/04/2024 | 
| TGT Maths | Maths | 1 | 2 | 0 | 1 | 01/04/2022 | 
| TGT ENGLISH | ENGLISH | 1 | 2 | 0 | 1 | 01/04/2022 | 
| TGT SCIENCE | SCIENCE | 0 | 1 | 0 | 1 | 01/04/2022 | 
| Head Master | NOT APPLICABLE | 0 | 1 | 0 | 1 | 01/04/2022 | 
