Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | 
|---|---|---|---|---|
| I | 2 | 42 | 0 | 32 | 
| II | 2 | 93 | 0 | 32 | 
| III | 2 | 87 | 0 | 32 | 
| IV | 2 | 106 | 0 | 32 | 
| V | 2 | 99 | 0 | 32 | 
| VI | 2 | 91 | 0 | 32 | 
| VII | 2 | 94 | 0 | 32 | 
| VIII | 2 | 88 | 0 | 32 | 
| IX | 2 | 99 | 0 | 32 | 
| X | 2 | 106 | 0 | 32 | 
| XI-Science | 1 | 10 | 0 | 32 | 
| XI-Commerce | 1 | 6 | 0 | 32 | 
| XI-Arts | 1 | 7 | 0 | 32 | 
| XII-Science | 1 | 38 | 0 | 32 | 
| XII-Commerce | 1 | 27 | 5 | 32 | 
| XII-Arts | 1 | 41 | 0 | 32 | 
