Staff Details
| Profile Picture | Employee Code | Name | Designation | Date Of Joining | Date Of Joining Present Post | 
|---|---|---|---|---|---|
|   | 61124 | SANDEEP KUMAR SHRIVASTVA | Principal | 01/07/2024 | 27/02/2015 | 
|   | 36451 | NANIGOPAL MAJI | PGT (Comm.) | 01/07/2017 | 30/07/2001 | 
|   | 52018 | AFTAB ALAM SHAHNAWAZ | PGT(Comp. Sc.) | 10/08/2023 | 05/09/2007 | 
|   | 36493 | MALLIKA BURMAN | PGT (Bio.) | 12/10/2017 | 09/12/2002 | 
|   | 57293 | SUBHRAJYOTI GHOSHAL | PGT(Eng.) | 23/10/2017 | 08/10/2014 | 
|   | 50278 | MANOJ OJHA | PGT(Geo.) | 11/07/2018 | 10/08/2009 | 
|   | 69836 | SURANJANA DEB | PGT(Math.) | 17/10/2017 | 17/10/2017 | 
|   | 71108 | AJAY KUMAR | PGT (Physics.) | 20/11/2021 | 13/10/2017 | 
|   | 73019 | KRISHNENDU BARIK | PGT (Chem) | 02/11/2021 | 17/11/2017 | 
|   | 9215 | DEEPAK KUMAR | PGT (History) | 23/10/2023 | 26/09/2007 | 
|   | 48455 | NAVEEN KUMAR GUPTA | PGT (Eco) | 17/10/2023 | 12/03/2012 | 
|   | 8606 | HARKESH GUPTA | PGT (Hindi) | 09/11/2023 | 24/11/2008 | 
|   | 62974 | S. C. MAJUMDER | TGT (Art) | 06/10/2016 | 06/10/2016 | 
|   | 79281 | BIDISA GHANTI | TGT(S. St.) | 30/08/2019 | 30/08/2019 | 
|   | 79198 | ANAND MOHAN JHA | TGT (Skt.) | 27/10/2021 | 06/09/2019 | 
|   | 81194 | ANURADHA NAG | TGT (Eng) | 14/08/2023 | 03/09/2019 | 
|   | 82361 | NILIMA KUMARI | TGT (Hindi) | 30/10/2020 | 30/10/2020 | 
|   | 104973 | JYOTI VERMA | TGT(Hindi) | 15/12/2023 | 15/12/2023 | 
|   | 37602 | S. S. NAG | TGT W.E | 15/05/2013 | 17/07/1998 | 
|   | 62268 | DEBABRATA NASKAR | LIBR. | 12/08/2019 | 30/06/2016 | 
|   | 74012 | RANJIT DALAL | TGT (PHE) | 16/05/2018 | 16/05/2018 | 
|   | 73370 | SHREYA CHATURVEDI | PRT | 21/10/2021 | 13/04/2018 | 
|   | 72319 | ANSHUMAN DUTTA | PRT | 03/11/2021 | 17/10/2017 | 
|   | 79350 | AMRITA SHARMA | PRT | 31/08/2019 | 12/11/2011 | 
|   | 103351 | DEEPALI | PRT | 07/12/2023 | 07/12/2023 | 
|   | 103366 | NUMAYA NAAZ | PRT | 08/12/2023 | 08/12/2023 | 
|   | 103349 | DEEPAK DWIVEDI | PRT | 08/12/2023 | 08/12/2023 | 
|   | 103370 | PRIYA JYOTI HEMBROM | PRT | 08/12/2023 | 08/12/2023 | 
|   | 104832 | SAIMA KAMAL | PRT | 16/12/2023 | 16/12/2023 | 
|   | 103380 | PRIYANKA | PRT | 08/12/2023 | 08/12/2023 | 
|   | 108495 | PRINCE KUMAR | PRT | 29/12/2023 | 29/12/2023 | 
|   | 83504 | BIJAY KUMAR KESHARI | SSA (UDC) | 23/09/2023 | 10/02/2020 | 
|   | 100437 | ANKIT KUMAR | JSA (LDC) | 08/11/2023 | 08/11/2023 | 
|   | 37364 | ASIT KUNDU | Sub Staff | 03/11/2021 | 05/05/1999 | 
|   | 83642 | RINA DASGUPTA | Sub Staff | 02/02/2020 | 02/02/2020 | 
