Class & Social Category Wise Enrolment Position
| Class | Number of Section/s | Authorised Capacity | Total Students Enrolled | Girls | Boys | S. C. | S. T. | O. B. C. | P. H. | GEN | GEN Minority [Inc. Muslim] | Last Updated | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 2 | 64 | 42 | 23 | 19 | 17 | 2 | 12 | 0 | 11 | 0 | 30/05/2024 | 
| II | 2 | 64 | 93 | 45 | 48 | 29 | 6 | 19 | 2 | 37 | 0 | 30/05/2024 | 
| III | 2 | 64 | 87 | 46 | 41 | 26 | 10 | 14 | 1 | 31 | 5 | 30/05/2024 | 
| IV | 2 | 64 | 106 | 50 | 56 | 35 | 5 | 16 | 1 | 48 | 1 | 30/05/2024 | 
| V | 2 | 64 | 99 | 52 | 47 | 28 | 6 | 22 | 0 | 43 | 0 | 30/05/2024 | 
| VI | 2 | 64 | 91 | 43 | 48 | 24 | 8 | 12 | 0 | 47 | 0 | 30/05/2024 | 
| VII | 2 | 64 | 94 | 56 | 38 | 26 | 5 | 11 | 0 | 52 | 0 | 30/05/2024 | 
| VIII | 2 | 64 | 88 | 43 | 45 | 23 | 8 | 11 | 1 | 43 | 2 | 30/05/2024 | 
| IX | 2 | 64 | 99 | 53 | 46 | 33 | 6 | 11 | 0 | 49 | 0 | 30/05/2024 | 
| X | 2 | 64 | 106 | 46 | 60 | 38 | 5 | 9 | 1 | 53 | 0 | 30/05/2024 | 
| XI-Science | 1 | 32 | 10 | 9 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 30/05/2024 | 
| XI-Commerce | 1 | 32 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 17/06/2024 | 
| XI-Arts | 1 | 32 | 7 | 1 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 30/05/2024 | 
| XII-Science | 1 | 32 | 38 | 12 | 26 | 8 | 4 | 6 | 0 | 16 | 4 | 30/05/2024 | 
| XII-Commerce | 1 | 32 | 27 | 12 | 15 | 12 | 2 | 3 | 0 | 10 | 0 | 30/05/2024 | 
| XII-Arts | 1 | 32 | 41 | 29 | 12 | 14 | 1 | 4 | 1 | 20 | 1 | 30/05/2024 | 
